
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 109 | 54 | 101 | 22 | 30 | 3984 | 91 | 404 | 219 | 437 |
| Aug 2010 | 111 | 80 | 76 | 23 | 172 | 59465 | 726 | 2359 | 2497 | 3445 |
| Jul 2010 | 87 | 50 | 64 | 21 | 123 | 47180 | 676 | 1993 | 1570 | 2701 |
| Jun 2010 | 131 | 96 | 78 | 29 | 220 | 95473 | 897 | 2344 | 2907 | 3956 |
| May 2010 | 137 | 92 | 75 | 21 | 198 | 92947 | 675 | 2349 | 2853 | 4250 |
| Apr 2010 | 88 | 67 | 49 | 16 | 188 | 50890 | 493 | 1489 | 2032 | 2655 |
| Mar 2010 | 88 | 68 | 38 | 12 | 184 | 46235 | 380 | 1203 | 2114 | 2744 |
| Feb 2010 | 91 | 72 | 33 | 12 | 157 | 46623 | 347 | 929 | 2034 | 2561 |
| Jan 2010 | 79 | 59 | 37 | 15 | 166 | 39460 | 493 | 1152 | 1846 | 2466 |
| 2009 | ||||||||||
| Dec 2009 | 100 | 77 | 41 | 16 | 189 | 59294 | 512 | 1286 | 2391 | 3119 |
| Nov 2009 | 173 | 137 | 81 | 19 | 196 | 80840 | 581 | 2451 | 4134 | 5190 |
| Oct 2009 | 159 | 137 | 76 | 25 | 306 | 83469 | 790 | 2385 | 4253 | 4935 |
| Sep 2009 | 161 | 143 | 108 | 37 | 209 | 67316 | 1135 | 3257 | 4299 | 4850 |
| Aug 2009 | 123 | 104 | 61 | 16 | 183 | 59287 | 508 | 1921 | 3240 | 3814 |
| Jul 2009 | 144 | 111 | 42 | 17 | 174 | 90307 | 553 | 1315 | 3449 | 4472 |
| Jun 2009 | 224 | 183 | 102 | 24 | 247 | 104458 | 743 | 3071 | 5511 | 6732 |
| May 2009 | 139 | 119 | 58 | 14 | 156 | 72177 | 451 | 1810 | 3707 | 4323 |
| Apr 2009 | 225 | 181 | 36 | 9 | 106 | 134602 | 291 | 1103 | 5444 | 6769 |
| Mar 2009 | 397 | 327 | 61 | 12 | 112 | 232568 | 378 | 1896 | 10152 | 12316 |
| Feb 2009 | 78 | 67 | 46 | 11 | 83 | 28421 | 315 | 1304 | 1888 | 2206 |
| Jan 2009 | 190 | 154 | 90 | 13 | 121 | 90060 | 432 | 2815 | 4798 | 5900 |
| 2008 | ||||||||||
| Dec 2008 | 161 | 129 | 72 | 10 | 130 | 91674 | 316 | 2236 | 4012 | 4999 |
| Nov 2008 | 72 | 56 | 35 | 12 | 102 | 37199 | 366 | 1075 | 1696 | 2162 |
| Oct 2008 | 115 | 100 | 71 | 14 | 164 | 49103 | 444 | 2216 | 3123 | 3568 |
| Sep 2008 | 126 | 109 | 101 | 9 | 96 | 48347 | 275 | 3045 | 3286 | 3801 |
| Totals | 1811379 | 12868 | 47408 | 83455 | 104371 | |||||
| Generated by Webalizer Version 2.20 |